MapleCharts

Weekly market report · 2026-11-09 – 2026-11-15

What moved in the Free Market from 2026-11-09 to 2026-11-15. Player prices are daily medians from maplestory-classic.com; NPC prices from MapleClassic Wiki (CC BY-NC-SA 4.0).

Biggest risers

  1. Race Ace Cap 44,400 → 198,999 (+348.2%)
  2. Silver Earrings 100,505 → 337,499 (+235.8%)
  3. White Bandage 49,999 → 166,944 (+233.9%)
  4. Dark Devil Hat 45,000 → 149,999 (+233.3%)
  5. Cute Mouse Ears 39,999 → 132,499 (+231.3%)
  6. Black Blazer 121,111 → 400,000 (+230.3%)
  7. Heart Sunglasses 77,777 → 249,499 (+220.8%)
  8. Black Dress Shoes 46,000 → 144,444 (+214%)

Biggest fallers

  1. Jacker 50,000 → 19,999 (-60%)
  2. The Nine Dragons 1,180,556 → 480,000 (-59.3%)
  3. Serpent's Tongue 425,000 → 180,000 (-57.6%)
  4. Rower 399,999 → 200,000 (-50%)
  5. Shinkita 682,833 → 377,777 (-44.7%)
  6. Bottomwear HP Scroll: Lesser 4,950 → 2,944 (-40.5%)
  7. Knuckle Mace 160,000 → 95,574 (-40.3%)
  8. White Gomushin 2,500 → 1,499 (-40%)

Most traded

  1. Orange Potion · 8,074 sold
  2. Iron Ore · 7,852 sold
  3. White Potion · 5,686 sold
  4. Leather · 5,550 sold
  5. Hat Accuracy Scroll: Greater · 5,191 sold
  6. Emerald Earrings · 5,168 sold
  7. Pure Water · 4,876 sold
  8. Unagi · 4,759 sold

Best NPC flips

  1. Gloves Attack Scroll: Lesser · NPC 40,000 → players 619,999: +561,399 each
  2. Overall Armor STR Scroll: Lesser · NPC 40,000 → players 199,999: +153,999 each
  3. Stolen Fence · NPC 2,000 → players 4,749: +2,607 each
  4. Sky-blue Wooden Chair · NPC 1,000 → players 2,666: +1,586 each
  5. Black Bandana · NPC 1,200 → players 2,110: +847 each
  6. Wolbi Throwing Stars · NPC 1,000 → players 1,500: +455 each
  7. Hand Axe · NPC 50 → players 378: +316 each
  8. Return Scroll to Sleepywood · NPC 600 → players 888: +261 each

Best crafting profit

  1. Cromi · Arcforge, Lv. 10: cost 126,906, +2,152,594
  2. Steel Slain · Weaponcrafting, Lv. 10: cost 112,239, +1,924,761
  3. Olympus · Woodcrafting, Lv. 10: cost 102,372, +813,308
  4. Sai · Weaponcrafting, Lv. 10: cost 81,496, +524,754
  5. The Nine Dragons · Weaponcrafting, Lv. 10: cost 107,106, +523,393
  6. Rower · Woodcrafting, Lv. 10: cost 101,196, +141,304

Open MapleCharts